> > DOOSAN ENGINES SOCOMEC |
Diesel genset FD 650- Doosan engine
DIESEL GENSET - FD 650 with Doosan engine
General Data | |||||
Standby Power L.T.P: | 715 / 572 | kVA / kW | Prime Power P.R.P: | 650 / 520 | kVA / kW |
Nominal Current: | 936 | Amps | Nominal Voltage: | 230/400 | Volts |
Frequency: | 50 | Hz | |||
Engine | |||||
Make: | DOOSAN | Model: | P222LE-S | ||
Emission Standard: | STAGE 2A | Speed: | 1500 | RPM | |
Governor: | ELECTRONIC | ||||
Alternator | |||||
Make: | SINCRO | Model: | SK355LM | ||
Additional Data | Canopied Set | Open Set | |||
Dimensions (L x W x H mm): | 4400 X 1800 X 2615 | 3794 X 1800 X 2170 | |||
Weight (without fuel): | 5110 | kg | 4570 | kg | |
Fuel Tank Capacity: | 720 | Litres | 720 | Litres | |
Autonomy (100% load, full tank): | 4.8 | Hours | 4.8 | Hours | |
Noise Level @ 7m | 72 | dB | dB |
more
You may be interested in |
Become a partner of DTS |