> > DOOSAN ENGINES SOCOMEC |
Diesel genset FD 500- Doosan engine
DIESEL GENSET - FD 500 with Doosan engine
General Data | |||||
Standby Power L.T.P: | 550 / 441 | kVA / kW | Prime Power P.R.P: | 500 / 400 | kVA / kW |
Nominal Current: | 723 | Amps | Nominal Voltage: | 230/400 | Volts |
Frequency: | 50 | Hz | |||
Engine | |||||
Make: | DOOSAN | Model: | P180LE | ||
Emission Standard: | STAGE 1A | Speed: | 1500 | RPM | |
Governor: | ELECTRONIC | ||||
Alternator | |||||
Make: | SINCRO | Model: | SK355M5 | ||
Additional Data | Canopied Set | Open Set | |||
Dimensions (L x W x H mm): | 4100 X 1600 X 2615 | 3480 X 1600 X 2120 | |||
Weight (without fuel): | 4330 | kg | 3530 | kg | |
Fuel Tank Capacity: | 700 | Litres | 700 | Litres | |
Autonomy (100% load, full tank): | 7 | Hours | 7 | Hours | |
Noise Level @ 7m | 73 | dB | dB |
more
You may be interested in |
Become a partner of DTS |