> > DOOSAN ENGINES SOCOMEC |
Diesel genset FD 400- Doosan engine
DIESEL GENSET - FD 400 with Doosan engine
General Data | |||||
Standby Power L.T.P: | 440 / 352 | kVA / kW | Prime Power P.R.P: | 400 / 320 | kVA / kW |
Nominal Current: | 577 | Amps | Nominal Voltage: | 230/400 | Volts |
Frequency: | 50 | Hz | |||
Engine | |||||
Make: | DOOSAN | Model: | P158LE | ||
Emission Standard: | STAGE 1A | Speed: | 1500 | RPM | |
Governor: | ELECTRONIC | ||||
Alternator | |||||
Make: | SINCRO | Model: | SK315SM | ||
Additional Data | Canopied Set | Open Set | |||
Dimensions (L x W x H mm): | 4100 X 1600 X 2615 | 3480 X 1600 X 2600 | |||
Weight (without fuel): | 3920 | kg | 3120 | kg | |
Fuel Tank Capacity: | 700 | Litres | 700 | Litres | |
Autonomy (100% load, full tank): | 7.8 | Hours | 7.8 | Hours | |
Noise Level: (LWA) | 97 | dB | 118 | dB |
more
You may be interested in |
Become a partner of DTS |