> > DOOSAN ENGINES SOCOMEC |
Diesel genset FD 200- Doosan engine
DIESEL GENSET - FD 200 with Doosan engine
General Data | |||||
Standby Power L.T.P: | 217.8 / 174.2 | kVA / kW | Prime Power P.R.P: | 198 / 158.4 | kVA / kW |
Nominal Current: | 285.8 | Amps | Nominal Voltage: | 230/400 | Volts |
Frequency: | 50 | Hz | |||
Engine | |||||
Make: | DOOSAN | Model: | P086T1 | ||
Emission Standard: | STAGE 2A | Speed: | 1500 | RPM | |
Governor: | ELECTRONIC | ||||
Alternator | |||||
Make: | SINCRO | Model: | SK250MM | ||
Additional Data | Canopied Set | Open Set | |||
Dimensions (L x W x H mm): | 2986 x 1434 x 1888 | 3480 X 1300 X 1730 | |||
Weight (without fuel): | 2445 | kg | 2028 | kg | |
Fuel Tank Capacity: | 325 | Litres | 515 | Litres | |
Autonomy (100% load, full tank): | 7.5 | Hours | 11.9 | Hours | |
Noise Level @ 7m | 66 | dB | dB |
more
You may be interested in |
Become a partner of DTS |