> > VOLVO ENGINES SOCOMEC |
Diesel genset FV 460 - Volvo engine
DIESEL GENSET - FV 460 with VOLVO engine
General information |
Specifications |
General Data | |||||
Standby Power L.T.P: | 502 / 402 | kVA / kW | Prime Power P.R.P: | 457 / 365 | kVA / kW |
Nominal Current: | 658 | Amps | Nominal Voltage: | 230/400 | Volts |
Frequency: | 50 | Hz | |||
Engine | |||||
Make: | VOLVO Penta | Model: | TAD1345GE | ||
Emission Standard: | Stage 2A | Speed: | 1500 | RPM | |
Governor: | |||||
Alternator | |||||
Make: | SINCRO | Model: | SK355MS | ||
Additional Data | Canopied Set | Open Set | |||
Dimensions (L x W x H mm): | 3996 x 1553 x 2286 | 3480 x 1300 x 2100 | |||
Weight (without fuel): | 4050 | kg | 4210 | kg | |
Fuel Tank Capacity: | 770 | Litres | 770 | Litres | |
Autonomy (100% load, full tank): | 8.5 | Hours | 8.5 | Hours | |
Noise Level: (LWA) | dB | dB |
more
You may be interested in |
Become a partner of DTS |