> > VOLVO ENGINES SOCOMEC |
Diesel genset FV 250 - Volvo engine
DIESEL GENSET - FV 250 with VOLVO engine
General information |
Specifications |
General Data | |||||
Standby Power L.T.P: | 271.2 / 216.9 | kVA / kW | Prime Power P.R.P: | 246.5 / 197.2 | kVA / kW |
Nominal Current: | 355.8 | Amps | Nominal Voltage: | 230/400 | Volts |
Frequency: | 50 | Hz | |||
Engine | |||||
Make: | VOLVO Penta | Model: | TAD734GE | ||
Emission Standard: | STAGE 2A | Speed: | 1500 | RPM | |
Governor: | electronic | ||||
Alternator | |||||
Make: | SINCRO | Model: | SK250LS | ||
Additional Data | Canopied Set | Open Set | |||
Dimensions (L x W x H mm): | 4000 x 1300 x 2110 | ||||
Weight (without fuel): | 3040 | kg | kg | ||
Fuel Tank Capacity: | 515 | Litres | Litres | ||
Autonomy (100% load, full tank): | 12 | Hours | Hours | ||
Noise Level @7m | 67,2 | dB | dB |
more
You may be interested in |
Become a partner of DTS |